| HNMC 2022-203 Winter 9 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 26 February 2023 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Jonathan Skidmore | A - 27/20m 2.741 | 44.545 | 43.186 (22) | 80.824 | 
| 2 | ( 3+ 1) | Graham Alsop | A - 27/20m21.678 | 45.247 | 43.757 (7) | 79.564 | 
| 3 | ( 5+ 2) | Kevin Brunsden | A - 27/20m40.084 | 45.929 | 43.445 (14) | 78.384 | 
| 4 | ( 4= ) | Erik Lykke | A - 26/19m44.454 | 45.555 | 44.182 (14) | 79.034 | 
| 5 | ( 9+ 4) | Ben Simpson | A - 26/20m 8.499 | 46.480 | 44.437 (7) | 77.454 | 
| 6 | ( 8+ 2) | Billy Grindley | A - 26/20m13.417 | 46.669 | 44.241 (8) | 77.144 | 
| 7 | ( 6- 1) | Simon Reeves | A - 26/20m19.636 | 46.909 | 45.097 (8) | 76.744 | 
| 8 | ( 11+ 3) | Darren Warburton | A - 25/20m10.421 | 48.416 | 46.115 (17) | 74.364 | 
| 9 | ( 10+ 1) | Max McDonnell | A - 25/20m20.436 | 48.817 | 45.621 (17) | 73.744 | 
| 10 | ( 12+ 2) | Charles Godwin | A - 25/20m42.841 | 49.713 | 45.441 (18) | 72.424 | 
| 11 | ( 13+ 2) | Karl Jackson | A - 25/21m18.552 | 51.142 | 45.569 (20) | 70.394 | 
| 12 | ( 17+ 5) | Antony Williams | A - 24/20m32.545 | 51.356 | 46.584 (6) | 70.104 | 
| 13 | ( 7- 6) | Michael Lewis | A - 23/18m11.088 | 47.438 | 44.295 (12) | 75.894 | 
| 14 | ( 14= ) | Maxim Cook | A - 17/13m48.925 | 48.760 | 45.500 (3) | 73.834 | 
| 15 | ( 2-13) | William Skidmore | A - 12/ 9m49.941 | 49.161 | 43.875 (5) | 73.234 | 
| 16 | ( 18+ 2) | Toby Nicoll | B - 24/20m 3.927 | 50.163 | 46.322 (10) | 71.774 | 
| 17 | ( 15- 2) | Ricky Cooper | B - 24/20m 6.398 | 50.266 | 46.445 (24) | 71.624 | 
| 18 | ( 16- 2) | Dave Shedd | B - 24/20m 7.840 | 50.326 | 45.804 (24) | 71.534 | 
| 19 | ( 20+ 1) | Michael Waller | B - 24/20m18.171 | 50.757 | 46.966 (12) | 70.934 | 
| 20 | ( 22+ 2) | Liam Brocklehurst | B - 24/20m21.655 | 50.902 | 45.990 (6) | 70.724 | 
| 21 | ( 31+10) | James Clifford | B - 24/20m30.695 | 51.278 | 47.620 (9) | 70.214 | 
| 22 | ( 21- 1) | Glen Lindsey | B - 24/20m45.435 | 51.893 | 47.227 (6) | 69.374 | 
| 23 | ( 24+ 1) | Scott Walker | B - 23/20m22.734 | 53.162 | 46.943 (6) | 67.724 | 
| 24 | ( 33+ 9) | Cayden stenhouse | B - 23/20m42.483 | 54.021 | 46.087 (10) | 66.644 | 
| 25 | ( 28+ 3) | Lee Baldry | B - 20/18m36.800 | 55.840 | 47.484 (19) | 64.474 | 
| 26 | ( 19- 7) | Holger Lykke | B - 10/ 8m25.346 | 50.534 | 46.134 (8) | 71.244 | 
| 27 | ( 23- 4) | Christopher Grimes | B - 4/ 3m43.989 | 55.997 | 48.219 (3) | 64.294 | 
| 28 | ( 44+16) | Zak Edwards | C - 24/20m16.423 | 50.684 | 47.159 (21) | 71.034 | 
| 29 | ( 27- 2) | Ben Turner | C - 24/20m25.167 | 51.048 | 46.704 (17) | 70.524 | 
| 30 | ( 26- 4) | Jim Thompson | C - 24/20m40.188 | 51.674 | 48.108 (10) | 69.674 | 
| 31 | ( 36+ 5) | David Rose | C - 24/20m42.269 | 51.761 | 48.438 (6) | 69.554 | 
| 32 | ( 34+ 2) | Peter Van Tonder | C - 24/20m43.910 | 51.829 | 48.091 (15) | 69.464 | 
| 33 | ( 40+ 7) | John Niall | C - 23/20m24.790 | 53.251 | 47.930 (4) | 67.604 | 
| 34 | ( 35+ 1) | Micheal Shorey | C - 23/20m25.407 | 53.278 | 48.268 (19) | 67.574 | 
| 35 | ( 30- 5) | Darren Keeble | C - 23/20m31.350 | 53.536 | 48.869 (19) | 67.244 | 
| 36 | ( 32- 4) | Barry Carolan | C - 23/20m41.896 | 53.995 | 48.370 (4) | 66.674 | 
| 37 | ( 25-12) | Harry Weymouth | C - 19/15m58.105 | 50.426 | 46.632 (5) | 71.394 | 
| 38 | ( 29- 9) | Wayne Buckhorn | C - 17/13m56.557 | 49.209 | 46.828 (9) | 73.164 | 
| 39 | ( 38- 1) | Sam Cobley | C - 11/ 9m55.950 | 54.177 | 48.784 (3) | 66.454 | 
| 40 | ( 45+ 5) | Lee Maggs | D - 23/20m38.038 | 53.827 | 48.260 (20) | 66.884 | 
| 41 | ( 43+ 2) | Mark Milward | D - 23/20m43.904 | 54.082 | 50.319 (20) | 66.574 | 
| 42 | ( 39- 3) | Keith Harris | D - 22/20m 2.779 | 54.671 | 49.414 (6) | 65.854 | 
| 43 | ( 46+ 3) | Adam Reavey | D - 22/20m19.039 | 55.410 | 49.360 (10) | 64.974 | 
| 44 | ( 47+ 3) | Paul Newman | D - 22/20m39.492 | 56.340 | 50.662 (16) | 63.904 | 
| 45 | ( 48+ 3) | Paul Fitzpatrick | D - 22/20m51.052 | 56.866 | 52.442 (2) | 63.314 | 
| 46 | ( 57+11) | Martin Walters | D - 21/20m28.433 | 58.496 | 51.814 (6) | 61.544 | 
| 47 | ( 51+ 4) | Chris Smoothy | D - 21/20m36.249 | 58.869 | 52.606 (18) | 61.154 | 
| 48 | ( 41- 7) | Vitto Rekus | D - 21/21m 9.351pL | 57.697 | 48.300 (6) | 62.394 | 
| 49 | ( 50+ 1) | Otis Brown | D - 16/16m25.882 | 1m 1.617 | 50.347 (14) | 58.434 | 
| 50 | ( 42- 8) | Nick Millett | D - 16/20m12.654 | 1m15.790 | 49.853 (6) | 47.504 | 
| 51 | ( 49- 2) | Tunay Zihni | D - 15/17m27.471 | 1m 9.831 | 51.010 (8) | 51.554 | 
| 52 | ( 54+ 2) | Vaidas Rekus | E - 20/20m 8.929 | 1m 0.446 | 52.216 (12) | 59.564 | 
| 53 | ( 53= ) | Peter Yaffia | E - 20/20m31.628 | 1m 1.581 | 52.324 (14) | 58.464 | 
| 54 | ( 56+ 2) | Stuart Jamieson | E - 20/20m47.215 | 1m 2.360 | 54.426 (2) | 57.734 | 
| 55 | ( 58+ 3) | Baffa David | E - 19/20m 5.330 | 1m 3.438 | 46.981 (7) | 56.754 | 
| 56 | ( 52- 4) | Alan Paver | E - 18/16m59.822 | 56.656 | 50.468 (18) | 63.544 | 
| 57 | ( 59+ 2) | Alton Campbell | E - 15/19m 3.180 | 1m16.212 | 56.874 (7) | 47.244 | 
| 58 | ( 60+ 2) | Morgan Baldrry | E - 13/14m15.953 | 1m 5.842 | 53.120 (10) | 54.684 | 
| 59 | ( 55- 4) | Max Rackstraw | E - 12/13m14.493 | 1m 6.207 | 52.716 (11) | 54.374 | 
| 61 | Mick Riviere | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Kevin Goodman | A - 14/12m37.209 | 54.086 | 51.544 (11) | 66.564 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | David Gibson | A - 16/12m44.521 | 47.782 | 45.907 (13) | 75.344 | 
| 2 | ( 2= ) | Paul Tapsell | A - 15/12m28.613 | 49.907 | 48.510 (4) | 72.134 | 
| 3 | ( 3= ) | Darren Lewis | A - 14/12m 0.595 | 51.471 | 49.755 (14) | 69.944 | 
| 4 | ( 5+ 1) | Tom Jones | A - 14/12m33.884 | 53.848 | 50.540 (5) | 66.854 | 
| 5 | ( 4- 1) | Miklos Szabados | A - 14/12m41.750 | 54.410 | 50.746 (7) | 66.164 | 
| 6 | ( 7+ 1) | Alex Reavey | A - 13/12m26.925 | 57.455 | 54.098 (12) | 62.664 | 
| 7 | ( 6- 1) | Chris Savva | A - 5/ 4m53.883 | 58.776 | 53.293 (3) | 61.254 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |